
Zutto PowerShield01
Engineered for Stability, Built for Reliability
TheZutto PowerShield01 Series UPS (10kVA-120kVA) is an advanced three-phase in, three-phase out industrial UPS, designed for high-performance power protection. It features DSP full digital control and IGBT SVPWM technology, ensuring fast, precise, and stable operation. With a power factor of 1.0 and efficiency up to 98% in ECO mode, it optimizes energy usage. The system supports parallel operation of up to 8 units, offers strong load adaptability, and includes intelligent battery management for enhanced reliability. A 7-inch LCD touch screen provides an intuitive user interface, making monitoring and control effortless.
Warranty
This product comes with Zutto's Local 2-year Standard Warranty. For easy enjoyment of the Warranty, please register your Zutto Warranty.
Product Specifications
Model | 3310 | 3315 | 3320 | 3330 | 3340 | 3360 | 3380 | 33100 | 33120 |
---|---|---|---|---|---|---|---|---|---|
Rated Capacity | 10kVA/10KW | 15kVA/15KW | 20kVA/20KW | 30kVA/30KW | 40kVA/40KW | 60kVA/60KW | 80kVA/80KW | 100kVA/100KW | 120kVA/120KW |
Dimension | 400(W) × 800(D) × 850(H)mm | 400(W) × 800(D) × 850(H)mm | 400(W) × 800(D) × 850(H)mm | 400(W) × 800(D) × 1100(H)mm | 400(W) × 800(D) × 1100(H)mm | 600(W) × 800(D) × 1100(H)mm | 600(W) × 800(D) × 1100(H)mm | 700(W) × 800(D) × 1800(H)mm | 700(W) × 800(D) × 1800(H)mm |
Net Weight | 150kg (approx.) | 160kg (approx.) | 165kg (approx.) | 200kg (approx.) | 240kg (approx.) | 440kg (approx.) | 560kg (approx.) | 600kg (approx.) | 650kg (approx.) |
Input Index | Specification |
---|---|
Input Phase Number | 3 phases 5 wires (3Φ+N+PE) |
Input Rated Voltage | 380VAC/400VAC/415VAC (Default 380VAC) |
Variable Input Voltage Range | 304V-456V |
Input Frequency Variation Range | 40Hz-70Hz |
Input Power Factor | >0.95 |
Input Current Limit | 1.25 times the rated current (0.1-1.25 can be set) |
Rectifier Delay Start Range | Default 10s (1-300 can be set) |
Bypass Input Voltage Range | Upper limit: 10%, 15%, 20%, 25% (Default 20%) Lower limit: 10%, 20%, 30%, 40%, 50%, 60% (Default 20%) |
Battery Voltage | Default 360VDC (Can be set to 336VDC, 348VDC, 372VDC, 384VDC) |
Number of Batteries | Default 12V 30 section (28, 29, 31, 32 sections can be set) |
Battery Charging Current | Charge rate × battery capacity × battery pack number (charge rate, battery capacity, battery pack number can be set) |
ECO Mode | |
---|---|
Bypass Voltage Range | Upper limit 5%,10%,15% can be set, Default 5%; Lower limit 5%,10%,15% can be set, Default 5% |
Bypass Frequency Range | ±1Hz, ±2Hz, ±3Hz can be set, Default ±2Hz |
Output Index | |
---|---|
Output Phase Number | 3 phases 5 wires (3Φ+N+PE) |
Rated Output Voltage | 380VAC/400VAC/415VAC (Default 380VAC) |
Output Voltage Regulation Accuracy | ±1% |
Output Voltage Fine Adjustment | 0V(±1~±5V can be set) |
Output Frequency Accuracy | Mains mode: tracking bypass input in synchronization state; Battery mode: 50Hz/60Hz±0.1% |
Output Power Factor | 1.0 |
Output Waveform Distortion | ≤2%(Resistive load); ≤5%(non-linear load) |
Waveform | Pure sine wave |
Output Current Crest Factor | 3:1 |
Inverter Overload Capacity | When the load is <105%, it can work for a long time; when 105% < load <110%, it will switch to bypass output after 60 minutes; when 110% < load < 125%, switch to bypass output after 10 minutes; when 125% < load < 150%, switch to bypass output after 1 minute; when load > 150%, switch to bypass output after 200 milliseconds; |
System Indicators | |
---|---|
System Efficiency | Online mode≥93%, ECO mode≥98% |
Switching Time | 0ms |
Number of Parallel | ≤8 sets |
Protective Function | Output short circuit protection, output overload protection, over temperature protection, battery low voltage protection, over and under voltage protection, fan failure protection, etc. |
Communication Interface | Standard configuration: USB, CAN, EPO, RS232, RS485, dry contact; Optional configuration: SNMP card, temperature compensation accessories |
Display | 7 inch LCD touch screen |
Working Environment
|
|
---|---|
Operating Temperature
|
0~40°C
|
Storage Temperature
|
-22~55°C(exclude battery)
|
Relative Humidity
|
0%-95% (No condensation)
|
Altitude
|
Altitude≤1000M, Mexceed 1000M, Power with increase of 100M it will reduce 1%
|
Degree Otprotection
|
IP30
|
Noise
|
<65 dB (1 meter from the device)
|
Key Features
Mechanical Dimensions(Unit:mm)
Quality Certifications








